Mark House
Lot Area: 100 sq.m.
Floor Area: 44.80 sq.m.
Total Package Price: 1,692,000
Reservation Fee: 20,000
| BANK FINANCING | |
| 20% downpayment: | 338,480 |
| Processing of Title: | 94,774.40 |
| Less Reservation Fee: | 20,000 |
| Monthly Amort. (24 Mos 0%) | 17,218.94 |
| 80% Remaining Balance | 2,388,972.00 |
| Estimated Monthly Amortization Bank Financing | |
| 20 years @ 7.5 fixed 5 years | 10,907.09 |
| 15 years @ 7.5 fixed 5 years | 12,551.01 |
| 10 years @ 7.5 fixed 5 years | 16,786.67 |
| 05 years @ 7.5 fixed 5 years | 27,129.78 |
| PAG-IBIG FINANCING | |
| Equity | 539,760.00 |
| Processing of Title | 94,774.40 |
| Less Reservation Fee: | 20,000 |
| Monthly Amort. (24 Mos 0%) | 25,605.60 |
| Estimated PAG-IBIG Loanable Amount | 1,152,640.00 |
| Estimated Monthly Amortization – HDMF | |
| 30 years @ 6.985 fixed 3 years | 7,656.93 |
| 25 years @ 6.985 fixed 3 years | 8,135.60 |
| 20 years @ 6.985 fixed 3 years | 8,926.03 |
| SPOT CASH | |
| Reservation Fee | 20,000 |
| Spot Cash (Paid within 30 days) less 5% discount | 1,587,780.00 |
| Processing of Title | 94,774.40 |
| Total | 1,682,554.40 |
